We offer a comprehensive range of polymers These materials cater to a diverse array of applications spanning various industries, such as automotive, electrical and electronics, packaging, consumer goods, films, extrusion, pipes and fittings, home appliances, textiles, bearings, medical instruments, stationery, and more.
Wide range Polymers
Product | Specification |
---|---|
Repol PP Grade Summary | Download |
Product | Specification |
---|---|
Relene Grades Summary | Download |
Product | Specification |
---|---|
AN 8231 YZ – B | Download |
AN 8231 ZX | Download |
AN 8244 MZ – UV Stabilised | Download |
AN 8244 ZX – T | Download |
AN 8252 ZX | Download |
AR 6272 PZ | Download |
AR 8001 YZ | Download |
ATP PLAST S 200 BK | Download |
AU 6220 YZ | Download |
AV 8218 ZX | Download |
BJ 7491 WO | Download |
BS 9276 YZ | Download |
BS 9285 MZ | Download |
CJ 8141 WO | Download |
CN 8286 YZ HF – ISO | Download |
CR 8213 WO | Download |
CR 9213 MX – M | Download |
CR 9213 MZ – PPTF 5 | Download |
FPT 20 BK IN P | Download |
FPT 20 BK IN – J | Download |
FPT 20 N IN P | Download |
FPT 30 BK IN | Download |
HR 8209 VO | Download |
HR 8211 MZ | Download |
HR 9216 CO HF | Download |
LF PP 3010 – Autotech Datasheet | Download |
LF PP 4010 BK UV | Download |
LF PP 5010 – Autotech Datasheet | Download |
PP CP FR V0 | Download |
PP CP FR V1 | Download |
PP FR V0 – 2.0mm | Download |
RPG 10 N IN | Download |
RPG 20 BK – J | Download |
RPG 20 BK HF | Download |
RPG 20 BK IN | Download |
RPG 30 BK HF | Download |
RPG 30 N IN | Download |
SEB 100 BK | Download |
SEB 100 | Download |
SEB 150 BK | Download |
SEB 200 BK | Download |
SEB 300 BK – C | Download |
SEB 300 BK – J | Download |
SEB 300 | Download |
SEB 400 BK | Download |
SEB 450 | Download |
Product | Specification |
---|---|
1021L1 HS BLACK | Download |
8254 HS BK 102 | Download |
8267G HS BK106 -A | Download |
8350 HS Unc | Download |
8351 HS BK-102 | Download |
B 50H1 NATURAL | Download |
B3EG3 BK00564 | Download |
B3EG3 Un | Download |
B3EG6 BK00564 | Download |
B3EG6 Un | Download |
B3EG7 | Download |
B3EG10 R01 UN | Download |
B3L | Download |
B3S Bk | Download |
B3S K | Download |
B3S R03 | Download |
B3S | Download |
B3U Q721 | Download |
B3U41G6 LS BK23319 | Download |
B3U42G6 | Download |
B3U50G6 (002) | Download |
B3UG4 | Download |
B3UGM210 grau 22866 | Download |
B3UT41G6 R15 (1) | Download |
B3UT41G6 R15 (2) | Download |
B3W2GM24 | Download |
B3WG3 | Download |
B3WG6 GIT BK23328 | Download |
B3WG6 GP BLACK 23210 | Download |
B3WG6 LS BK Q780 | Download |
B3WG6 | Download |
B3WG7 | Download |
B3WG8 bk564 | Download |
B3WG10 R02 | Download |
B3XF3G6 | Download |
B3ZG7 BK20560 | Download |
B27 12 | Download |
C 50H2 NATURAL | Download |
C 60X1 V30 Black | Download |
C 216 V40 BK Z | Download |
C 218 LV 30 Black J | Download |
C 218 V30 Bk 21N | Download |
C 218 V35 BK | Download |
C 218 V50 Bk | Download |
C 218L V30 BLACK J | Download |
C3U UN | Download |
C3U | Download |
C218 V45 BLACK | Download |
D3WG12 Aqua BK00102 | Download |
Deep Gloss D3K R01 BK23361 | Download |
S 218L2 V30 BLACK | Download |
STAR S 60X1 V30 GREY R7012 | Download |
STAR S 60X1 V30 NATURAL | Download |
Star SX 218 V50 Bk | Download |
8233G HS | Download |
B3WG6 BK00564 | Download |
B3WG8 BK20560 | Download |
Product | Specification |
---|---|
2412 GHF6 BLACK | Download |
2412 GHF6 BRIGHT | Download |
2412 GM05 BK D | Download |
2413GW2 R01 ( PA 66 10 FR ) | Download |
2512 MF8 | Download |
2710HI BRIGHT | Download |
2710ST Black | Download |
5267G HS B BK102 A | Download |
A 20 V25 Black | Download |
A 20 V35 Bk | Download |
A 21T3 V25 BLACK 15N | Download |
A 30H1 V30 NATURAL | Download |
A 50H1 BLACK | Download |
A 50H1 NAT | Download |
A 50X1 BLACK | Download |
A 50X1 NATURAL | Download |
A 60G1 V25 Bk T | Download |
A 60G1 V25 NATURAL-T | Download |
A 60G1 V30 BLACK-K | Download |
A 205F NATURAL | Download |
A 208K BLACK 10N-L – UV STABILISED | Download |
A 216 CV30 BLACK | Download |
A 216 S30 NATURAL (Glass Bead) | Download |
A 216 V30 Y17 NAT | Download |
A 216 Y10 NATURAL | Download |
A 218 AFX VP60 | Download |
A 218 BLACK 21N | Download |
A 218 GV30 NATURAL | Download |
A 218 MZ15 V25 BLACK 31N | Download |
A 218 NAT | Download |
A 218 V 30 BLACK 21NS | Download |
A 218 V15 BLACK 21N | Download |
A 218 V20 NATURAL | Download |
A 218 V25 Bk 21N (1) | Download |
A 218 V25 NATURAL | Download |
A 218 V30 Bk 34NG | Download |
A 218 V30 Bk 34NG K | Download |
A 218 V30 NAT | Download |
A 218 V33 BLACK | Download |
A 218 V35 34NG | Download |
A 218 V35 NAT | Download |
A 218 V40 BLACK 21N | Download |
A 218 V50 Bk 21N | Download |
A 218 V50 NAT | Download |
A 218G2 V30 BLACK 34N | Download |
A 218V35 BLACK 21N | Download |
A 218W V30 BLACK FA | Download |
A 218W V30 Blk C | Download |
A 402H1 NATURAL | Download |
A3EG6 | Download |
A3HG5 | Download |
A3HG6 HR BK 23591 | Download |
A3U42G6 | Download |
A3UT41G5 R01 | Download |
A3UT41G6 R01 | Download |
A3W Q601 | Download |
A3W | Download |
A3W2G7 | Download |
A3W2G10 BK20560 | Download |
A3WG3 | Download |
A3WG5 Bk 00564 | Download |
A3WG6 BK 00564 | Download |
A3WG6 Bk 20560 | Download |
A3WG6 Un | Download |
A3WG7 HP | Download |
A3WG7 HRX bk 23591 | Download |
A3WG7 UNC | Download |
A3WG7 | Download |
A3WG12 XCD BK23238 | Download |
A3WGM53 BLACK 20560 | Download |
A3X2G5 R02 | Download |
A3X2G5 | Download |
A3X2G7 | Download |
A3X2G10 | Download |
A3XTG4 R01 BLACK 23339 | Download |
A3XTG5 BLACK 23335 | Download |
A3XTG5 | Download |
A3XTG7 BLACK 23336 | Download |
A3XZG5 R02 | Download |
A4H | Download |
Red A 218HPS V35 Bk | Download |
2618CF4 BLACK | Download |
A3HG2 | Download |
A 218 V35 Y10 NATURAL | Download |
2618CF4 BLACK | Download |
Product | Specification |
---|---|
N2200 G43 AT | Download |
N2200 G53 AT | Download |
Ultraform H4320 AT | Download |
Ultraform N 2320 003 AT BK120 | Download |
Ultraform N 2320 Aqua AT | Download |
Ultraform N 2320 FC Aqua | Download |
Ultraform N2310P | Download |
Ultraform N2320 003 AT | Download |
Ultraform N2320 003 UV Stabilised | Download |
Ultraform N2320 0035 LEV AT | Download |
Ultraform N2320 0038 | Download |
Ultraform N2320 U035 LEV AT | Download |
Ultraform N2640 Z2 | Download |
Ultraform N2640 Z6 AT | Download |
Ultraform W2320 003 AT | Download |
Ultraform® N2320 008 AT | Download |
Product | Specification |
---|---|
B 2520 | Download |
B 2550 FC | Download |
B 4040G6 Q29 Bk 15075 | Download |
B 4040G6 R05 BK15138 | Download |
B 4300 G3 BK05110 | Download |
B 4300 G3 UN | Download |
B 4300 G6 | Download |
B 4300 K4 (PBT 20 GB) | Download |
B 4300 K6 | Download |
B 4331 G6 HR | Download |
B 4406 G2 Q717 | Download |
B 4406 G3 Q717 | Download |
B 4406 Unfilled | Download |
B 4415G6 R15 | Download |
B 4450 G5 HR | Download |
B 4450 G5 | Download |
B 4500 | Download |
B 4520 | Download |
B 6550 LN | Download |
B 44415 G5 | Download |
B4300 G4 | Download |
B4300 G6 BK Q16 15007 | Download |
B4300 G6 Q16 15007 | Download |
B4330 G6 HR | Download |
B4406 G4 | Download |
B4406 G6 | Download |
B4406G6 Q798 UN | Download |
LUX B4300 G6 | Download |
S 4090 G4 | Download |
S 4090 G6 | Download |
B4442 G6 LS Bk 15045 | Download |
Product | Specification |
---|---|
an450m | Download |
AN450N | Download |
AN-450PM | Download |
AP78EP | Download |
astm-property-HI40B | Download |
HR59 | Download |
HR59M | Download |
HR60 | Download |
IM11B | Download |
IM11BM | Download |
IM14GM | Download |
IM17A | Download |
IM17V | Download |
KU600 | Download |
KU602 | Download |
KU603 | Download |
KU650M | Download |
KU650N | Download |
KU660 | Download |
MIF 35 | Download |
MIF 45 | Download |
SE22 | Download |
SE32 | Download |
SE45 | Download |
SHF50+ | Download |
SHF50+M | Download |
UA-1200(IN) | Download |
UA-1300(IN) | Download |
57GER01 | Download |
IMS1000 | Download |
IMS1000M | Download |
Product | Specification |
---|---|
PS 145D | Download |
PS 147F | Download |
PS 158K | Download |
PS 476L | Download |
PS 495F | Download |
PS 576H | Download |
PS 582C | Download |
Styrenix GPPS 131 | Download |
Styrenix GPPS 133 | Download |
Styrenix GPPS 136 | Download |
Styrenix HIPS 434 | Download |
Styrenix HIPS 437 | Download |
Styrenix HIPS 441 | Download |
Product | Specification |
---|---|
KC 246 BK | Download |
Have a Question?
Email us for more information or to speak to a sales person.